Current Server Status
Acc Server
Online
Char Server
Online
Map Server
Online
Users Online: 113

  Logged in as: Guest Access Level: None Character Ladder CP Rules [ Login ]  

heRO Player Ladder Top 100
Sort Type:
Display Top:
Rank Name Class Level Job Level Zeny
1 Marivel Sniper 99 70 8415060
2 Melody Vilente High Priest 99 70 127788235
3 Mioumboy High Priest 99 70 1320637
4 Haku Champion 99 64 943220
5 Ehaltar Champion 99 70 21070
6 Koko High Priest 99 70 203345
7 Kazuya Champion 99 70 472519
8 Cucu Lord Knight 99 69 1892921
9 Huntress Sniper 99 69 1690095
10 Inferno Assassin Cross 99 70 199631
11 Azi Dahaka Lord Knight 99 69 14659
12 Namine High Priest 99 70 483545
13 Bloody Fist Champion 99 69 125434
14 Tripp High Wizard 99 70 351310
15 Mea Tacita Assassin Cross 99 70 16435620
16 Valks Sniper 99 70 1693242
17 Jacknife Champion 99 69 430728
18 Rykugen Champion 99 67 4063818
19 Amara High Priest 99 70 6800167
20 JinDaiko Champion 99 69 2160462
21 MetalMonk Champion 99 69 196814
22 Oniichan Whitesmith 99 70 2106463
23 Kiriashi Sniper 99 70 144970
24 Caranthir Champion 99 70 1922671
25 Bloody Sin Assassin Cross 99 70 248033
26 Hitsugaya Toushiro Creator 99 69 48168761
27 Bloody Healer High Priest 99 70 953864
28 Aaronock Professor 99 68 271536
29 ExMaria Champion 99 70 537063
30 AuriaI Sniper 99 68 693283
31 Lucky Day Whitesmith 99 70 61943
32 Bloody Acid Creator 99 69 1000000000
33 aLba Assassin Cross 99 70 265170
34 ~Yanos~ Stalker 99 70 516236
35 Sonlc Cross Assassin Cross 99 70 38410
36 Cactuar Clown 99 69 13650
37 Alexander Lord Knight 99 70 54069
38 Swift Assassin Cross 99 70 115607
39 ZabaZa Lord Knight 99 69 75323
40 Lil Reira Gypsy 99 70 556
41 Pure Maiden High Priest 99 69 6332320
42 Mioum Lord Knight 99 68 1776967
43 Obito Stalker 99 70 270995
44 Machiavelli Paladin 99 70 40737
45 Kaede Paladin 99 70 91367
46 Indra Sniper 99 69 15962505
47 TaeKwonDude Soul Linker 99 50 57672
48 X..XJman Sniper 99 70 594953
49 Tulwar Clown 99 69 4867652
50 •••alyphin••• Sniper 99 70 81688
51 Rinato High Priest 99 69 49024209
52 Bloody Spell High Wizard 99 69 700537
53 Wiz-Raizen High Wizard 99 69 149353
54 teOx Assassin Cross 99 70 880095
55 Averan Paladin 99 70 5161
56 Nadeshiko Champion 99 70 68034
57 QuiglyTheFluorescent Whitesmith 99 70 3497901
58 Edward Elric High Wizard 99 70 263102
59 Killouz High Wizard 99 67 252355
60 Bruce Star Gladiator 99 39 318999
61 Nyuu Taekwon 99 50 200930
62 Ehrgeiz Star Gladiator 99 50 104438
63 Pyo! Soul Linker 99 50 857779
64 raisa Assassin Cross 99 70 178944
65 Krimlin Paladin 99 70 2315
66 Kenji-san Champion 99 69 5612071
67 Yuri Baby Assassin 99 50 450791
68 Tibalt High Priest 99 70 32361
69 Beaneh Assassin Cross 99 67 15925003
70 Kroms Clown 99 69 3015937
71 Lone Soldier Taekwon 99 50 463339
72 ja!! Soul Linker 99 50 14372
73 Valkirye High Priest 99 70 937
74 ExStealth Assassin Cross 99 70 723395
75 ZanturA Ninja 99 70 53865
76 LUC_satthu Assassin 99 50 23015
77 Optimus Prime High Priest 99 69 64974
78 Marshmellow Super Novice 99 99 430595
79 Xander Soul Linker 99 50 137728
80 Ayreon Wizard 99 50 12194
81 P_DeathX Knight 99 50 8491
82 CheeryChums Taekwon 99 50 31314
83 Squall Stalker 99 70 258192
84 Flosshilde Soul Linker 99 50 511227
85 Sync Star Gladiator 99 50 12108
86 Slavemaster Priest 99 50 8032
87 Nubb Super Novice 99 99 45675
88 Sir Aun Lord Knight 99 69 196292
89 Nobody You Know Alchemist 99 50 470797
90 Spaw Assassin Cross 99 68 99943
91 Lunar Knight 99 50 157535
92 Uzumaki Arashi Ninja 99 70 21717
93 Barrel Gunslinger 99 70 160078
94 IGetMoney Creator 98 69 40185335
95 Roger Hardstone Whitesmith 98 68 8202006
96 Zoku High Wizard 98 69 44245
97 Syaoran ShadowFury Champion 98 68 497314
98 -Neo- Assassin Cross 98 68 5046996
99 Keefa Lord Knight 98 66 291802
100 Dazzling Maiden Gypsy 98 66 267980

Powered by PHP 5.2.6 and MySQL
Coded by Azndragon © 2007 Hero Version
Skin: Zack's skins by Zack

[ Execution Time: 0.618 seconds ] [ Queries Executed: 4 ] [ GZIP Disabled ]